Features
WIDE SEED CUPS

Exclusive Great Plains fluted feed cup delivers outstanding accuracy. Whether the seed you are drilling is small, large, or fragile, our time-proven metering system will deliver the rate you choose, evenly and gently.
STANDARD WEIGHT BRACKETS

Add standard tractor weights to the weight brackets for even better penetration in tough no-till conditions.
LOCK-OUT HUBS

Disengages all drive components, reducing wear and tear during transport.
FOLDING TONGUE OPTION

Folds the tongue in half to use less storage space.
"06" Series Opener

The 06 Series Row unit by Great Plains utilises the “fluff and Plant” no-till system with an intergrally mounted coulter to cut residue and prepare a mini seedbed for the trailing double disc opener.
Opener discs are 13.5″ (34cm) in diameter with 4mm thick blades, 205 triple-lip sealed bearings, and 1/4″ (19mm) opener disc lead.
A unique seed tube design and trailing flap control the seed all the way to the bottom of the seed trench where the seed stays in place.
Pre loader coulter springs offer 405lbs. (204kg) of down pressure per row on the leading coulter with a range of 90 to 180lbs (41kg to 82kg) of consistent down-pressure on press wheels.
ENQUIRE ABOUT THIS PRODUCT
Specifications
1006NT | 1206NT | |
---|---|---|
Primary Design | End Wheel No-Till | End Wheel No-Till |
Tractor Attachment | Drawbar | Drawbar |
Row Spacings | 7.5" (19.1 cm) | 7.5" (19.1 cm) |
Number of Openers | 15 | 15 |
Tire size | 9.00 x 24 8-ply | 297/75R 22.5 Rib Truck Tires |
HP Requirements (min) | 75 hp | 75+ |
Weight (approx.) | 4,500 lbs* (2,041 kg) | 5,290-6,100 lbs. (2,400-2,767 kg) |
Working Width | 10' (3.05 m) | 12' (3.66m) |
Width | 12'7" (3.84 m) | 15' 7" (4.78m) |
Length (Transport) | 13'10" (4.22 m) | 13' 7" (4.14m) |
Clearance (Transport) | 13.5" (34.29 cm) | 13.5" (34.3cm) |
Height (Transport) | 6'7" (2.0 m) | 7' (2.13m) |
Opener Series | 06 Series | 06 Series |
Opener Travel | 6.5" (16.51 cm) | 6.5" (16.51 cm) |
Opener Depth Range | 0-3.5" (0-8.89 cm) | 0-3.5" (0-8.89 cm) |
Opener Down Pressure | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) |
Coulter | 5/8" Turbo | 5/8" Turbo |
Coulter pre-load | 450 lbs (203 kg) | 451 lbs (203 kg) |
Main Box Capacity | 25 bu. (837L) | 28.8 bu (1015L) |
Small Seed Box | 2.4 bu. (85L) | 2.62 bu (92.3L) |
Fertiliser | 9.2 cu./ft. (261L) | 12 cu ft (342L) |
|
||
Presswheel | 3x13 Center Rib | 3x13 Center Rib |
Coulter | 5/8" Turbo | 5/8" Turbo |
Box Option - Seed and Fertiliser w/Small Seed (47) | ||
Folding Tongue | ||
Clevis with ball hitch | ||
Agitator w/o drive |