Features
HYDRAULICALLY-ADJUSTABLE GANG ANGLE FROM 0-6º ON-THE-GO

Sizes and covers residue in the fall at 3° to 6° and prepares the ultimate spring seedbed at 0°.
HYDRAULIC WEIGHT TRANSFER IS STANDARD (MODELS 18' AND LARGER)

Creates an even and constant downforce across the entire width of the implement, assuring uniform penetration and eliminating the possibility for wings to float.
7½" BLADE SPACING

Turbo-Max features two gangs — each with 7½” (19cm) spacing between coulters — with the rear gang offset from the front gang. The gangs work together to size residue to an industry-leading 3¾”.
TRUE VERTICAL TILLAGE MACHINE

With 20″ (51cm) Turbo Coulters spaced 7½” (19cm) apart, Turbo-Max provides truly vertical cutting without the shearing caused by concave blades. Offset front and rear gangs achieve an effective residue cutting width of 3¾” (9.5cm) when running at 0°, which is recommended for seedbed preparation.
ROLLING SPIKE AND REEL REAR ATTACHMENT

Rolling spike harrow tines split Turbo Coulters to ensure thorough mixing of soil and residue and provide a smooth, uniform seedbed for optimum planter performance. The rear reel leaves the surface planter-ready by firming soil, removing air pockets, and eliminating clods.
HYDRAULIC REEL

The standard hydraulic reel allows you to conveniently adjust down pressure or lift out of the ground with in-cab hydraulic operation. An easy-to-read pressure gauge allows for easy down-pressure monitoring from the tractor seat. This design maintains travel regardless of the selected down pressure. A hydraulic cylinder is used to preload down-pressure springs. When field conditions are not ideal, the harrow can be raised.
EXCLUSIVE MAINTENANCE-FREE BEARINGS

Reduce maintenance time and extend life of bearings. These 360° self-aligning bearings are never sideloaded. A six-lip seal on each side locks in grease and prevents contamination. Additionally, the walking beam pivots utilise Teflon™-coated bushings, eliminating the need for tapered bearings and grease in pivot points.
ENQUIRE ABOUT THIS PRODUCT
Specifications
6.0M-TM | 8.0M-TM | 3000TM | 3500TM | 4000TM | 4800TM | |
---|---|---|---|---|---|---|
Frame Type | Folding | Folding | Folding | Folding | Folding | Folding |
Coulter Spacing | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) | 3¾" (9.5cm) (2 offset gangs at 7½" (19cm) spacing per gang) |
Tires (Tranport) | 550/45-22.5 | 550/45-22.5 | 380/55R 16.5 (4) | 440/55R 18 (4) | 19.0/45-17 22-ply (4) | 19.0/45-17 22-ply (4) |
Tires (Wing) | 340/60R-16.5 | 340/60R-16.5 | ||||
Weight ( Approx. no attachment) | 7,900 kg | 9,800 kg | 23,300 lbs | 26,320 lbs | 31,500 lbs | 37,900 lbs |
PTO HP Req. (Min) | 200+ | 260+ | 300+ | 340+ | 380+ | 450+ |
Tillage Width | 6.0 m | 8.0 m | 30'(9.1m) | 35' (10.7m) | 40' (12.2m) | 48' (14.6m) |
Transport Width | 3.0 m | 3.0 m | 15' 4" (4.7m) | 16' 9" (5.1m) | 18' (5.5m) | 18' (5.5m) |
Transport Height | 3.1 m | 4.0 m | 14' (4.3m) | 14' 4" (4.4m) | 14' 2" (4.3m) | 14' 6" (4.45m) |
Center Section | 10' (25.4cm) | 12' (30.5cm) | 12' (30.5cm) | 12' (30.5cm) | ||
|
||||||
Hydraulic Weight Transfer | ||||||
High Tensile Tubing | ||||||
0⁰ to 6⁰ Hydraulic Gang Angle Adjustment (front & rear) | ||||||
20” X .256” Turbo Blades on 7 ½” spacing | ||||||
Rubber Mounted Gang Bearings | ||||||
Re-Lube Rubber Cushioned Ring Bearing | ||||||
Heavy-duty triple seal bearings | ||||||
Extra Heavy Duty C shank | ||||||
Nickel Chrome Cylinder Rods | ||||||
Tractor Hydraulic Bypass system (Note: This unit incorporates the Hydraulic Bypass Kit (STD) for load sensing & pressure compensating tractor systems.) | ||||||
Wing Flex: 10⁰ down, unlimited up | ||||||
Walking Tandem on Center Transport (3000TM) | ||||||
Dual Wing Tires (3000TM to 4800TM) | ||||||
Constant Level Hitch | ||||||
Single Tang Cast Hitch | ||||||
Heavy Duty Jack | ||||||
Single Point Depth Adjustment | ||||||
Safety Light Kit | ||||||
SMV sign and safety chain | ||||||
Color Coded Hydraulic Hoses | ||||||
Maintenance Free Bearing | ||||||
|
||||||
Acre Meter Kit | Gang Mount | Gang Mount | Wheel Wing Mount | Wheel Wing Mount | Wheel Wing Mount | Wheel Wing Mount |
Outer Gauge Wheel Kit | ||||||
Hitch Assembly with Hydraulic Leveling | ||||||
Hitch Options | Cat III Ring | Cat III Ring | Cat III Cast Hitch | Cat III Cast Hitch | Cat III Cast Hitch | Cat III Cast Hitch |
Rolling Harrow & Reel with Hyd. Adjustment | ||||||
Weight Kit (680kg per set) - 2 max | ||||||
Hydraulic Brake Components |