Features
Performance

- Double flanged track rollers improve stability and travel performance.
- Powerful and well balanced, designed to dig faster and harder in the toughest of conditions with a bucket breakout force of 1630KG.
- Powered by a Kubota D902 17HP engine, for maximum digging performance.
Comfort

- New digital panel puts all functions at your fingertips for operator convenience.
- Ergonomically designed controls with a new suspension seat help reduce operator fatigue during those long days.
- ROPS and FOPS certified for ease of mind when entering any job site.
Service

- Integrated travel motor hoses within the track frame to reduce downtime.
- Consolidated components to one side for easy single sided maintenance.
- Topside positioned boom cylinder for increased reliability and prevents cylinder damage.
Versatility

- Two Pattern Selection System provides the operator the versatility to be able to switch between ISO and SAE Pattern. Great if you have more than one person operating the machine.
- Tracks can be expanded up to 1,300mm to offer stability or retracted to 990mm to fit through narrow pathways for greater flexibility.
- Auto travel shift system enables shifting from high to low range for a smoother operation when dozing or turning.
ENQUIRE ABOUT THIS PRODUCT
Specifications
KX018-4 Specifications
KX018-4 | ||
---|---|---|
Type of ROPS | Canopy | |
Type of tracks | Rubber | |
Engine | Model | Kubota D902-BH |
Output (SAE J1995 gross) HP (kW)/rpm | 17.0 (12.7) / 2300 | |
Output (SAE J1349 net) HP (kW)/rpm | 15.2 (11.3) / 2300 | |
Displacement (cc) | 898 | |
Dimensions | Overall length (mm) | 3710 |
Overall height (mm) | 2330 | |
Overall width (mm) | 1300 / 990 | |
Min. ground clearance (mm) | 160 | |
Hydraulic system | Pump capacity (I/min) | 17.3 × 2 / 10.4 × 1 / 6.2 × 1 |
Auxiliary hydraulic flow (I/min) | 27.7 | |
Max. breakout force (Bucket) kgf | 1630 | |
Max. breakout force (Arm) kgf | 840 | |
Drive system | Travel speed (km/h) | 2.2 / 4.0 |
Max. traction force (kgf) | 2230 | |
Tumbler distance (mm) | 1230 | |
Crawler length (mm) | 1585 | |
Shoe width (mm) | 230 | |
Ground contact pressure (kgf/cm2) | 0.26 | |
Canopy | - | |
Cab | - | |
Swing system | Unit swing speed (rpm) | 9.1 |
Boom swing angle (left) (degree) | 75 | |
Boom swing angle (right) (degree) | 60 | |
Blade | Dimensions (width) (mm) | 1300 / 990 |
Dimensions (height) (mm) | 230 | |
Max. lift above ground (mm) | 230 | |
Max. drop below ground (mm) | 230 | |
Hydraulic oil (reservoir / system) (l/min) | 15.5 / 28 | |
Fuel reservoir (l/min) | 21 | |
Operating weight (kgs) | 1700 | |
Operator weight (canopy) (kgs) | - |
You might also be interested in

KX016-4
1.5 TONNE

U17-3
1.7 TONNE

KX91-3S2
3.2 - 3.4 TONNE

TNB - Mini
0.7 - 6 TONNE