Features
Performance

- Kubota’s reputation for making exceptional engines has never been more evident than in the Grand L40. Kubota’s Three Vortex Combustion System (E-TVCS) allows for increased airflow into the combustion chamber, where it mixes quickly and evenly with fuel from the fuel injection nozzle to deliver exceptional power and efficiency.
- HST Plus’s automated control of both the HST pump and drive motor gives you optimal performance, regardless of the task, working conditions or operator expertise.
- The hydraulically activated live-independent PTO clutch allows both the rear and mid PTOs to be independently engaged/disengaged while the tractor is still in motion.
- Featuring three speed ranges, the L3540 includes a steering column lever to shift between high and low speeds for each range, expanding your options to six total speeds. Once your preferred range shift speed is set, you can easily shift the H-DS between the high and low speeds while moving. With a simple touch of the mode selection button you can activate the auto H-DS for automatic Hi/Lo shifting.
- This function links the HST pedal and the engine throttle, synchronizing tractor speed and engine revolution. This greatly simplifies tractor operation and helps reduce fuel consumption.
- The HST response speed can be adjusted with a simple turn of a dial. If your task requires a quick response, you can turn the dial to the FAST setting. This setting is ideal for use during loader-related jobs. If the job at hand needs a more gradual response, as used for turf work, set the dial to SLOW. When your preferred response speed has been selected, you won’t need to make any more adjustments with the foot pedal. It’s that easy.
Comfort

- Kubota’s state-of-the art diagnostic IntelliPanel keeps you well informed with easy-to-read indicators, displays and sensor messages so you always know exactly how your tractor is functioning.
- Deluxe high back seat provides soft arm rests, wide seating, firm, shock-absorbing springs, a retractable seat belt and a weight-sensitive design that adjusts to your own posture. Seat swivels 12 degrees in each direction to better assist the operator when using rear implements.
- The Grand L40’s fender and wide step deck features a larger, more comfortable step-through area.
- Responsive hydrostatic power steering makes every job easier. Straight-a-ways and tight turns alike are taken smoothly, while steering remains easy and worry free when a heavy load is applied or the front loader is used.
Front End Loader

- Designed to match the performance of the Grand L40 Series, Kubota LA714 front loaders ensure precise operation and improved productivity.
- The easy motion of the single lever controls all front loader operations, even allowing simultaneous operation of the boom and bucket.
- This convenient system saves valuable time by letting you attach and detach the loader from the tractor. The mounting pins and hose couplers can be removed from the operator’s seat, without tools.
Attachments

- The versatile 72” mower features right-side discharge, adjustable cutting heights in 0.5” increments and is compatible with the front loader.
- BH77 Backhoe is performance-matched with the L3540 to deliver more power and greater capacity. With a full-flat deck, the backhoe delivers optimal legroom for maximum operator comfort.
- New curved boom offers greater digging capacity as well as easier operation and better visibility.
- All hoses are tucked away in the backhoe arm for enhanced protection and a streamlined design.
- Kubota offers an optional Mid-PTO for L3540HDA that can be used with a variety of mid-mount attachments.
- BH77’s quick attach/ detach mounting system makes attaching and detaching the backhoe a snap so you can quickly move on to your next job.
ENQUIRE ABOUT THIS PRODUCT
Specifications
L3540HDA Specifications
L3540HDA Loader Specifications
L3540HDA Mid-Mount Mower Specifications
L3540HDA Back Hoe Specifications
L3540HDA | ||
---|---|---|
Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel |
Engine gross power HP (kW) | 37.0 (27.6) | |
Engine net power HP (kW) | 35.0 (26.1) | |
PTO power | 28.0 (20.9) | |
No. of cylinders | 3 | |
Aspiration | Natural | |
Bore & stroke (mm) | 87 x 102.4 | |
Total displacement (cc) | 1826 | |
Rated speed (rpm) | 2700 | |
Battery | 12V, RC: 133 min, CCA: 582A | |
Alternator | 12V, 40A | |
Fuel tank capacity (L) | 44 | |
PTO | Rear PTO Revolution | 1 speed: 540 rpm |
Rear PTO Type | Independent | |
Mid PTO | Option | |
Mid PTO Revolution | 1 speed: 2000rpm | |
Hydraulic | Lift control type: Position | Standard |
Lift control type: Draft | Option | |
Implement pump (L/min.) | 31.5 | |
Power steering pump (L/min.) | 18.6 | |
Total hydraulic flow (L/min.) | 50.1 | |
3-point hitch | Category I | |
Lift capacity at 24 in. behind lift point (kg) | 1200 | |
Travelling System | Transmission | HST Plus (3 Ranges) |
Steering | Hydrostatic power steering | |
Brake | Wet disc type | |
Clutch | Dry type single stage | |
Standard Tyre Size | Front | 7.0 - 16 |
Rear | 12.4 - 24 | |
Travel Speeds (HST Plus) km/h | H-DS L Forward L M H | 3.5 7.1 15.0 |
H-DS L Reverse L M H | 3.1 6.4 13.5 |
|
H-DS H Forward L M H | 5.8 11.8 25.0 |
|
H-DS H Reverse L M H | 5.2 10.6 22.5 |
|
Dimensions | Overall length (w/o 3P) mm | 2950 |
Overall width (min. tread) mm | 1520 | |
Overall height (w/Foldable ROPS) mm | 2385 | |
Wheelbase (mm) | 1805 | |
Min. ground clearance (mm) | 350 | |
Tread | Front (Front tyre) mm | 1150 |
Rear (Rear tyre) mm | 1200, 1300, 1385, 1480 | |
Min. turning radius (w/brake, 4WD disengaged) m | 2.7 | |
Weight (with ROPS) kg | 1540 |
LA714AU | ||
---|---|---|
Maximum Lift Height (Pivot pin) mm | 2597 | |
Clearance with Attachment Dump (mm) | 1995 | |
Reach @ Maximum Height (mm) | 561 | |
Maximum Dump Angle (deg.) | 45 | |
Reach with Attachment on Ground (mm) | 1763 | |
Maximum Rollback Angle (deg.) | 46.5 | |
Digging Depth (When Bucket is level) mm | 122 | |
Overall Height in Carry Position (mm) | 1525 | |
Square Bucket Width / Struck Capacity mm/m3 | 1675 / 0.23 | |
Lift Capacity (500mm forward) kg | 600 | |
Raising Time to Full Height without Load (sec.) | 3.4 | |
Lowering Time without Load (powerdown) sec. | 2.1 | |
Attachment Rollback Time (sec.) | 1.6 | |
Attachment Dumping Time (sec.) | 1.2 | |
Rated Flow (L/m) | 37 | |
Relief Valve PSI (kg/cm2) | 185 | |
Specs taken from | L4240-3 |
RC72-38 | ||
---|---|---|
Matching Tractor | L3240 / L3540 | |
Mounting Method | Parallel linkages | |
Adjustment of Cutting Height | Gauge wheel | |
Cutting Width | 72" | |
Cutting Height | 1.5" - 4.5" | |
Weight (approximate) kg | 210 | |
Blade Spindle Speed | 49.7S - 1/2980rpm | |
Blade Tip Velocity | 81.4 ft./sec | |
Blade Length (mm) | 625 | |
Number of Blades | 3 | |
Direction of Discharge | Right side |
BH77 | ||
---|---|---|
Maximum Digging Depth (mm) | 2370 | |
Swing Arc (deg.) | 180 | |
Loading Height (mm) | 1703 | |
Reach from Centreline of Wing Pivot (mm) | 3130 | |
Reach from Centreline of Rear Axle (mm) | 4118 | |
Transport Height (mm) | 2075 | |
Bucket Rotation (deg.) | 180 | |
Transport Overhang (mm) | 1187 | |
Undercut from Centreline (mm) | 490 | |
Hydraulic Stabilizer Spread, Down (mm) | 1712 | |
Hydraulic Stabilizer Spread, Up (mm) | 1315 | |
Digging Force Using Bucket Cylinder (kg) | 1693 | |
Digging Force Using Dipperstick Cylinder (kg) | 1084 | |
Bucket Sizes | 16" | |
Specs Taken from | L3540 |
You might also be interested in
32HP

L3200D
Manual Transmission
32HP

L3200HD
Hydro Transmission
38HP

L3800D
Manual Transmission
46HP

L4600D
Manual Transmission