Features
Performance

- Kubota’s E-TVCS diesel engine generates 38.3 PTO horsepower to tackle the toughest jobs. Built to last, this powerful workhorse delivers dynamic output and high torque, while significantly reducing vibration and noise with a built-in balancer.
- New transmission offers 8 forward and 8 reverse speeds (8F/8R), enabling you to select the right speed for higher productivity. The synchro shuttle shift lever is conveniently located at the left side of the seat allowing you to quickly and easily switch between forward and reverse. It’s particularly handy when performing tasks that require repetitive forward/reverse motions, like front loader work.
Components

- New one-piece front bonnet can be fully opened for easier access to the engine, as well as easy removal of the radiator screen from either side to simplify cleaning.
- An ample 48-litre fuel tank lets you fill up with more fuel so you can operate for longer.
- The L4600 maximises both power and stability, thanks to its long 1844mm wheelbase.
Control

- The cruise control lever is conveniently located on the left side of the operator’s seat for easier access.
- To reduce fatigue the L4600 features smooth, easy turn, hydrostatic power steering.
Front End Loader

- Kubota LA714 front loader improves lifting power and height as well as offering exceptional durability. Optional on this model.
- Single-lever joystick provides easier operation. A regenerative dump circuit allows for fast bucket dumping, and the series circuit provides simultaneous operation of the boom and bucket. The valve stays with the tractor when the loader is detached, so that the valve can be used for other implement operations.
- The L4600’s newly designed front guard is curved to provide a wider field of vision.
Backhoe

- Optional backhoe available plus B12″ and 18″ Bucket size options and hydraulic thumb available.
- Quick-attach convenience combined with full-mount subframe ensures sturdiness.
- Hydraulically actuated stabilisers for enhanced stability.
ENQUIRE ABOUT THIS PRODUCT
Specifications
L4600 Specifications
L4600D | L4600HD | ||
---|---|---|---|
Engine | Type | Indirect injection, vertical, water-cooled 4-cycle diesel | Indirect injection, vertical, water-cooled 4-cycle diesel |
Engine gross power HP (kW) | 46.3 (34.5) @ 2600 rpm | 46.3 (34.5) @ 2600 rpm | |
Engine net power HP (kW) | 43.8 (32.7) @ 2600 rpm | 43.8 (32.7) @ 2600 rpm | |
PTO power HP (kW) | 38.3 (28.6) @ 2600 rpm | 38.3 (28.6) @ 2600 rpm | |
No. of cylinders | 4 | 4 | |
Bore & stroke (mm) | 87 x 92.4 | 87 x 92.4 | |
Total displacement (L) | 2.197 | 2.197 | |
Rated speed (rpm) | 2600 | 2600 | |
Alternator | 12V, 40A | 12V, 40A | |
Fuel tank capacity (L) | 48 | 48 | |
PTO | Rear PTO type | Live-independent hydraulic PTO with PTO brake, wet clutch | Live-independent hydraulic PTO with PTO brake, wet clutch |
PTO | 540 rpm | 540 rpm | |
Hydraulic | Lift control type | Position control | Position control |
Main pump capacity (L/min) | 29.4 | 29.4 | |
Power steering pump (L/min) | 17.9 | 17.9 | |
3-point hitch | Category I | Category I | |
Lift capacity at lift points (kg) | 1300 | 1300 | |
Lift capacity 24 in. behind lift points (kg) | 1053 | 1053 | |
Steering | Hydrostatic power steering | Hydrostatic power steering | |
Travelling System | Transmission | Constant mesh with synchronized shuttle, 8 forward and 8 reverse | Hydrostatic transmission, 3 range speed |
Steering | Hydrostatic power steering | Hydrostatic power steering | |
Brake | Mechanical, wet disc type | Mechanical, wet disc type | |
Clutch | Dry type single stage | Dry type single stage | |
Tyre size | AG (Standard) Front | 8 - 16 | 8 - 16 |
AG (Standard) Rear | 14.9 - 24 | 14.9 - 24 | |
Turf (Optional) Front | 27 x 10.5 | 27 x 10.5 | |
Turf (Optional) Rear | 44 x 18 - 20 | 44 x 18 - 20 | |
Industrial (Optional) Front | 10.0 - 16.5 | 10.0 - 16.5 | |
Industrial (Optional) Rear | 17.5L - 24 | 17.5L - 24 | |
Travelling speed with standard AG tyres | Forward (km/h) | 2.2 - 24.0 | 0.0 - 25.4 |
Reverse (km/h) | 2.1 - 23.0 | 0.0 - 22.9 | |
Dimensions | Overall length (w/o 3P) mm | 2995 | 2995 |
Overall height (w/Foldable ROPS) mm | 2330 | 2330 | |
Overall width (min. tread) mm | 1585 | 1585 | |
Wheelbase (mm) | 1845 | 1845 | |
Min. ground clearance (mm) | 385 | 385 | |
Front tyre tread (mm) | 1155 | 1155 | |
Rear tyre tread (mm) | 1180, 1200, 1300, 1450, 1545 | 1180, 1200, 1300, 1450, 1545 |
You might also be interested in
32HP

L3200D
Manual Transmission
35HP

L3540HDA
Premium ROPS Tractor
32HP

L3200HD
Hydro Transmission
46HP

L4600HD
Hydro Transmission