Features
Engine

Improved engine performance
Kubota has lowered the rated engine speed from 2200 rpm to 2100 rpm and lowered the maximum
output speed from 2200 rpm to 1900 rpm. The result is improved performance and output in the
engine speed range actually used for PTO and towing work. The lower engine speed also results in
better fuel economy and reduced engine noise.
Transmission

30 speed Semi-Powershift
A new semi-powershift transmission provides an even greater range of forward gears—30 in total—letting you find the right gear for each job for maximum productivity. The number of main gears has been increased from 4 to 6 within working ranges of transmission. An auto shifting function automatically evaluates the engine load, Advances to the appropriate range gear, and adjusts the engine output accordingly, resulting in improved acceleration performance under light loads.

KVT Transmission
Kubota’s KVT transmission is widely praised for its performance and efficiency. The new KVT transmission takes performance and efficiency to the next level, offering even better shuttle response to let you quickly find the ideal speed for the job at hand, including loader work. This transmission is also stronger, with a tractor permissible weight of 11.5 t, allowing you to use larger implements and improving reliability.
Controls

K-Monitors
With the introduction of new 7″ LCD monitors, now you can choose between a 7″ or 12″ K monitors to fit your needs.
New 7inch monitor features:
・ Soft Button Navigation
・ Touch Screen Programming
・ ISO-BUS connector-compatible
Cabin

Comfortable Four Post Suspend Cab
• Greater Visibility
• Better cooling capacity
• Reduced decibel levels
• Deluxe fully adjustable seat
• Greater view w/new 7″ monitor
Kubota knows how important comfort is when working long days in the field. Operators of the M7-2 series will enjoy a spacious four post suspended cab with virtually unobstructed views. To further increase operator comfort, decibel levels have been reduced and our new deluxe seat with more cushioning and armrest have a wider range of adjustments and has been redesigned with your comfort in mind.
Hydraulics

Hydraulic flow control adjustment
You no longer need to leave the cab to adjust the hydraulic flow rate. The flow rate adjustment dial is now conveniently located within easy reach from inside the cab, saving you time—and improving productivity—when setting up the tractor for various types of work.
A/C Performance

The M7-2 Series’ new pressuris ed cab features a high performance heating, ventilation and air conditioning system (HVAC) with 25% greater air flow that will quickly heat or cool the cabin and maintain desired temperature.
Front end loader

Kubota is commited to improving the ease and efficiency of front loader operations.
Kubota’s LM2605 advanced loader systems features;
• Kubota Z-Bar linkage mechanical self-leveling
• Single-lever hydraulic valve quick coupler
• Quick attachment and detachment
• Kubota shockless ride(KSR)
• Third Function Valve
• Euro Quick Coupler
ENQUIRE ABOUT THIS PRODUCT
Specifications
Model | M7132 | M7152 | M7172 |
---|---|---|---|
Engine | KUBOTA V6108-CR-TIER4 | KUBOTA V6108-CR-TIER4 | KUBOTA V6108-CR-TIER4 |
Type | Direct Injection, with Intercooler turbocharger, water-cooled 4 cycle diesel engine | Direct Injection, with Intercooler turbocharger, water-cooled 4 cycle diesel engine | Direct Injection, with Intercooler turbocharger, water-cooled 4 cycle diesel engine |
No. of cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Total displacement - cc | 6124 | 6124 | 6124 |
Bore × stroke - mm | 118 × 140 | 118 × 140 | 118 × 140 |
Rated speed - rpm | 2100 | 2100 | 2100 |
Max. power @ 1900 engine rpm (97/68EC) - HP | 128 | 148 | 168 |
Boost power - HP | +20 | +20 | +5 |
PTO | |||
Rated PTO horsepower* @ 2000 engine rpm (OECD Code 2) - HP | 100 | 120 | 140 |
Standard | Deluxe | Premium | Premium KVT | |
---|---|---|---|---|
Transmission | ||||
Type | Semi-Powershift | Semi-Powershift | Semi-Powershift | CVT |
Main gear shift | 6-speed Powershift | 6-speed Powershift | 6-speed Powershift | CVT |
Range gear shift | 5-speed synchronised (GST) | 5-speed synchronised (GST) | 5-speed synchronised (GST) | CVT |
No. of speeds | F30 / R15 (F54 / R27 w/ optional creep) | F30 / R15 (F54 / R27 w/ optional creep) | F30 / R15 (F54 / R27 w/ optional creep) | CVT |
Max. travelling speed - km/h | 40 / 50 with front axle suspension | 40 / 50 with front axle suspension | 40 / 50 with front axle suspension | 40 / 50 with front axle suspension |
Shuttle shift | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle |
Main clutch | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | CVT |
Hydraulics | ||||
System | Pressure Compensated, Fixed Displacement | Closed center, load sensing | Closed center, load sensing | Closed center, load sensing |
Pump capacity - l/min | 80 | 110 | 110 | 110 |
3-point hitch | Telescopic lower link, Category 3 / 3N | Telescopic lower link, Category 3 / 3N | Telescopic lower link, Category 3 / 3N | Telescopic lower link, Category 3 / 3N |
Control system | Electronic draft control / Lower link sensing | Electronic draft control / Lower link sensing | Electronic draft control / Lower link sensing | Electronic draft control / Lower link sensing |
Lifting capacity at 24in. behind (OECD) - kg | 5350 | 5350 | 5350 | 5350 |
No. of rear remote valves | Maximum 4 valves (mechanical valve) | Maximum 4 valves (mechanical valve) | Maximum 5 valves (Electronic valve) | Maximum 5 valves (Electronic valve) |
PTO | ||||
Rear PTO speeds | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E |
Front PTO speeds | 1000 | 1000 | 1000 | 1000 |
Rear axle type | Flanged axle | Flanged axle | 110" bar axle | 110" bar axle |
Standard tyre size | ||||
Front | 540 / 65R28 | 540 / 65R28 | 540 / 65R28 | 540 / 65R28 |
Rear | 650 / 65R38 | 650 / 65R38 | 650 / 65R38 | 650 / 65R38 |
Dimensions and weight | ||||
Overall length -mm | 4770 | 4770 | 4770 | 4770 |
Overall height -mm | 3030 | 3030 | 3030 | 3030 |
Overall width -mm | 2500 | 2500 | 2794 | 2794 |
Wheelbase -mm | 2720 | 2720 | 2720 | 2720 |
Shipping weight -kg | 6598 | 6598 | 6598 | 6848 |
* PTO horsepower will vary based on tractor configuration. |