Features
ENQUIRE ABOUT THIS PRODUCT
Specifications
Horsepower | ||
Hitch | ||
Yoke (mm) | ||
Boom (mm) | ||
Output Shaft (mm) | ||
Input RPM | ||
Driveline | ||
Component Protection | ||
Max Auger RPM | ||
Auger Length (mm) | ||
Auger Sies (mm) | ||
Flighting Thickness (mm) | ||
Options |
Horsepower | ||
Hitch | ||
Yoke (mm) | ||
Boom (mm) | ||
Output Shaft (mm) | ||
Input RPM | ||
Driveline | ||
Component Protection | ||
Max Auger RPM | ||
Auger Length (mm) | ||
Auger Sies (mm) | ||
Flighting Thickness (mm) | ||
Options |