Horsepower | | 40-100 HP |
Hitch | | Pull-Type; LP Performance Self- Leveling |
Working Width (cm) | | 12' (366) |
Min. Transport Width (cm) | | 7'11" (241) |
Overall Width (cm) | | 12'7" (384) |
Overall Length (cm) | | 13'3" (404) |
Machine Weight - lb (kg) | | 2,540 (1152) |
Tongue Weight - lb (kg) | | 793 (360) |
Cutting Height (mm) | | 1-1/2" -12" (38-300) |
Cutting Capacity (mm) | | 1-1/2" (38) |
Deck Thickness | | 10 Gauge |
Deck Height (mm) | | 11" (279) |
Deck Shock Protection | | Spring Cushioned Center Axle |
Side Skirt Thickness (mm) | | 3/16" (4.7) Plate |
Safety Guards | | Front and Rear Chain - Std. |
Skid Shoes | | Wings & Center, Replaceable |
Blades - 2 per Section | | 1/2" x 3" (13 .x 75) heat Treated Free Swinging Alloy Steel w/Uplift |
Blade Bolt | | Keyed with Hardened Flatwasher & Lock Nut |
Blade Overlap (mm) | | 83.826" (150) |
Blade Speed | | Center: 83.82m/s, Wings: 81.28m/s |
Dishpan | | 10 Gauge, Round, Dish Shaped with 1" x 3-1/2" Blade Bar |
Wing Cutting Angle | | 22° Down, 45° Up |
Wing Transport Locks | | Standard |
Wing Hydraulics | | 2" x 8" Cylinder, Hoses & Fittings |
Height Adjustments | | 2-1/2" x 8" Cylinder, Hose, Fittings & Stroke Control Spacers |
Gearbox Rating^ | | 540 RPM: 160 HP Divider; 100 HP Center & Wings |
Gearbox Input Shaft (mm) | | 1-3/8" 6 Spline |
Gearbox Output Shaft (mm) | | 1-1/2" (38) |
Input Driveline | | Constant Velocity U-Joint, Cat. 4 |
Connecting Driveline | | Cat. 3 Slip-Clutch |
Wheels (4) | | 20.5" Aircraft Tires
Tapered Roller Bearings & Cast Iron 5-Bolt Hubs with 1-3/4" Shaft
|
Transport Lights | | Standard |