Horsepower | | 50-250 HP |
Hitch | | Pull-Type; LP Performance Self Leveling |
Working Width (cm) | | 15' (457) |
Overall Width (cm) | | 15' 8 (478) |
Min. Transport Width (cm) | | 9' 1" (277) |
Overall Length (cm) | | 16' (488) |
Machine Weight - lb (kg) | | 5,446 (2,470) |
Cutting Height (mm) | | 2" - 14" (50-355) |
Cutting Capacity (mm) | | 4" (100) |
Tongue Weight - lb (kg) | | 2,090 (944) |
Deck Thickness | | 7 Gauge Bottom; 10 Gauge Top |
Deck Height (mm) | | 12" (300) |
Deck Shock Protection | | Independent Wheel Arm Springs |
Side Thickness (mm) | | 1/4" (6) Replaceable |
Safety Guards | | Front & Rear: Single Chain |
Skid Shoes | | Wings and Center, Replaceable |
Blades | | 1/2" x 4" (13 x 100) Heat Treated Free Swinging Alloy Steel w/Uplift |
Blade Bolt | | Keyed with Hardened Flatwasher & Lock Nut |
Blade Overlap (mm) | | 6" (150) |
Blade Tip Speed | | 1000 RPM: 82.8m/s on Center, 81.3m/s on Wings |
Dishpan | | 3/16" Round Dish Shaped with 1" x 5" Blade Bar |
Hydraulics | | Wings: 3" x 8" Cylinder, Hoses and Fittings
Axles: 3-1/2" x 8" |
Gearbox Rating^ | | 1000 RPM: 250 HP Divider, 210 HP Center & Wings |
Gearbox Output Shaft (mm) | | 2-3/8" (60) |
Gearbox Input Shaft | | 1-3/4" 20 Spline |
Input Drivelines | | Cat. 6 CV |
Connecting Drivelines | | Cat. 5 Driveline Slip-Clutch |
Max. Turning Angle | | 80° with Constant Velocity U-Joint |
Tires - 6 or 8 | | 29" Used Aircraft |
Transport Lights | | Standard |