Features
Engine

- V-Twin, air-cooled, Kubota 27HP petrol engine offers outstanding performance and quiet operation.
- Engine specifically designed for mowing featuring Kubota’s clean-flow structure, which eliminates grass clippings clogging the wide cooling air passages.
- Features removable engine cover for easy access, and a unique carburettor drain that simplifies seasonal storage, for maintenance that is simple and hassle free.
Mower Deck

- Heavy-duty, 54″ pro commercial mower deck designed to maximize cutting performance.
- 6″ deep, double V-belt deck features a unique baffling system that improves airflow to discharge grass clippings, and an anti-overflow system that reduces grass spillage for a well-manicured look.
- Flexible yet sturdy discharge cover helps to prevent damage to shrubs and landscaping.
- Kubota hydraulic lift system allows you to easily elevate the mower deck and roll right over obstacles with a simple push of the pedal. A special one-touch lock allows you to keep the deck raised for transportation.
- Kubota’s unique flow plate design optimises airflow to allow repeated cutting, and the special mulching blades provide an extra-fine cut to leave a beautiful finish.
Comfort

- Cushioned seat with sturdy, padded armrests makes for a more comfortable ride. The adjustable seat also features an attached seatbelt for your protection.
- Spacious operator deck built with uncluttered floor board for ample legroom.
- User-friendly instrument panel keeps all controls and indicators close for easy access and viewing.
Maintenance

- Seat panel lifts up for quick access to the HST.
- The maintenance hatch on the operator platform makes upper mower access a snap. All three hatches can be opened at the same time. A dual-element air cleaner is also included.
- Kubota’s innovative two-pin, tilt-up, lift feature allows the front to be easily raised without having to remove the mid-mount mower.
ENQUIRE ABOUT THIS PRODUCT
Specifications
ZG227 Specifications
ZG227 Mower Deck Specifications
ZG227 | ||
---|---|---|
Engine | Model | Kubota KGZ770-E2-M2 |
Type | Gasoline, air-cooled V-Twin with heavy-duty canister air filter | |
Max. horsepower (Gross) | 27HP@3600 rpm | |
Total displacement (cc) | 768 | |
Starting system | Key switch | |
Dimensions | Overall length (mm) | 2093 |
Overall width (w/ mower) (mm) | 1710 |
|
Overall width (w/o mower) (mm) | 1210 |
|
Overall height (w/ ROPS upright) (mm) | 1775 |
|
Overall height (w/ ROPS folded) (mm) | 1320 |
|
Wheel base (mm) | 1295 |
|
Tread | Front (mm) | 860 |
Rear (mm) | 930 |
|
Tire size | Front | 13 × 5.0-6 Pneumatic |
Rear | 23 × 10.5-12 | |
Weight (w/ mower) (without fuel) (kg) | 544 |
|
Transmission system | 2-HST w/ Gear reduction |
|
Speed control | 2-hand levers |
|
Travel speed range | Forward (km/h) | 0-14.5 |
Reverse (km/h) | 0-8.0 |
|
Brake type | Wet multi disks, foot applied, released |
|
PTO | Type | Shaft drive |
Clutch type | Hydraulic independent PTO clutch with wet multi disks |
|
PTO brake | Wet single disk |
|
Engine stop system | Key stop |
|
Fuel tank capacity (L) | 28 |
|
Battery | U1L9 (12 V, RC: 30 min., CCA: 285, CA: 340) |
|
Alternator capacity | 13.4 Amps at 12 Volts |
|
Water temperature indicator | - | |
Hour meter | Standard |
|
Fuel gauge | Electric |
ZG227 | ||
---|---|---|
Model | RCK54P-227Z |
|
Mower lift system | Hydraulic | |
Mower deck type | Pro commercial-Fabricated deck |
|
Deck depth (mm) | 152 |
|
Belt type | Multi-Belt |
|
Deck steel thickness (mm) | 4.2 / 4.6 |
|
Anti-scalp roller | Rigid |
|
Cutting width of mower | 54 in. |
|
Number of blades | 3 blades |
|
Cutting height | 1 in. ~ 5 in. / 1/4 in. increments |
|
Mounting system of mower | Quick joint, parallel linkage |
|
Blade tip speed (max.) | 17000 FPM |
You might also be interested in
27HP

54" Mower Deck/ Petrol Engine
23HP

BX2370DV
Sub Compact Tractor
4 Stroke 26cc

DH264
Self-Propelled

W821S
21" Mower Deck