Disc Spreader DS Standard Series
- 700 L
- 1,100 L
- 1,100 L
- 1,875 L
- 1,875 L
Product Features
All of Kubota’s DS series spreaders are designed around our RotaFlow spreading system, which provides smooth acceleration, minimal impact, and consistent double-overlap horizontal spread, even on slopes or in windy conditions. The DSC, DSM and DSX models indicate our standard spreader range, and these come with excellent standard features and a huge range of extras including electronic control, aluminium hopper extensions, border spreading and LED lights.
RotaFlow System
RotaFlow is Kubota’s own spreading system, in which the fertiliser granules are already rotating when they reach the spreading vanes. This initial smooth acceleration prevents fragmentation due to minimal impact, which in turn provides an even, accurate pattern. Thanks to this gentle handling, product spreading characteristics are maintained.
Name | DSC700 | DSM1100H | DSM1100C | DSX1875H | DSX1875C |
---|---|---|---|---|---|
Basic Hopper Capacity | 700 L | 1,100 L | 1,100 L | 1,875 L | 1,875 L |
Max. Hopper Capacity | 1,400 L | 2,000 L | 2,000 L | 4,575 L | 4,575 L |
Max. Permissable Weight in Hopper | 1,400 kg | 2,000 kg | 2,000 kg | 3,900 kg | 3,900 kg |
Min. Spreading Width | 9 m | 10 m | 10 m | 12 m | 12 m |
Max. Spreading Width | 21 m | 28 m | 28 m | 54 m | 54 m |
Max. Flow (Fertiliser Density of 1.55kg/L) | 286 kg/min | 419 kg/min | 419 kg/min | 356 kg/min | 356 kg/min |
Hopper Width | 1,540 mm | 2,200 mm | 2,200 mm | 2,900 mm | 2,900 mm |
Min. Filling Height | 960 mm | 1,000 mm | 1,000 mm | 1,200 mm | 1,200 mm |
Max. Filling Height | 1,280 mm | 1,380 mm | 1,380 mm | 1,960 mm | 1,960 mm |
Weight – Empty | 250 kg | 330 kg | 330 kg | 515 kg | 515 kg |
Spinner Drive | PTO w/Clutch | PTO w/Clutch | PTO w/Clutch | PTO w/Clutch | PTO w/Clutch |
Hopper Sieves | |||||
Agitator | Yes (Rotates same as disc speed) | Yes (Rotates same as disc speed) | Yes (Rotates same as disc speed) | Yes (Rotates at 15% of disc speed) | Yes (Rotates at 15% of disc speed) |
Slow Rotating Agitator | |||||
Fine Application Kit | |||||
LED Road Lighting | |||||
Spreading Computer | Comfort Control II | Comfort Control II | |||
Hopper Shutter Control (Individual Left/Right Control) | 2 x DA Hydraulic Cylinders | 2 x DA Hydraulic Cylinders | Electric Actuators | 2 x DA Hydraulic Cylinders | Electric Actuators |
Hopper Ladder | Option | Option | Option | Option |
Name | DSC700 | DSM1100H | DSM1100C | DSX1875H | DSX1875C |
---|---|---|---|---|---|
Left and Right hand side separate closing of the Hopper | |||||
Lift Vanes | |||||
Hopper Emptying Kit | |||||
Disc Speed Sensor | |||||
Battery Cable – 3 Pin Connector |