Disc Spreader DS Weighing Series
- 1,300 L
- 1,875 L
- 1,875 L
- 1,875 L
Product Features
Automatically calibrated and speed-related spreading helps to prevent over and under dosing, which results in fertiliser input savings and better yields. GEOSPREAD improves accuracy and efficiency by adjusting the fertiliser discharge point and rate, while load cells and reference sensors provide precise weighing information to the system. Kubota’s weighing spreaders are also ISOBUS compatible, allowing for the possibility of precise variable rate spreading and automatic start/stop at headlands.
RotaFlow System
RotaFlow is Kubota’s own spreading system, in which the fertiliser granules are already rotating when they reach the spreading vanes. This initial smooth acceleration prevents fragmentation due to minimal impact from the vanes, which in turn provides an even, accurate pattern. Thanks to this gentle handling, product spreading characteristics are maintained.
Disc Spreader DS Weighing Series in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Disc Spreader DS Weighing Series.
Name | DSM-W1300 Geospread | DSX-W1875 ISOBUS MkII | DSX-W1875 Geospread MkII | DSXL-W1875 Geospread Hi-Speed |
---|---|---|---|---|
Basic Hopper Capacity | 1,300 L | 1,875 L | 1,875 L | 1,875 L |
Max. Hopper Capacity | 2,800 L | 4,575 L | 4,575 L | 4,575 L |
Max. Permissable Weight in Hopper | 2,800 kg | 3,900 kg | 3,900 kg | 3,900 kg |
Min. Spreading Width | 10 m | 12 m | 12 m | 24 m |
Max. Spreading Width | 33 m | 54 m | 54 m | 45 m |
Max. Flow (Fertiliser Density of 1.55kg/L) | 419 kg/min | 356 kg/min | 356 kg/min | 601 kg/min |
Hopper Width | 2,450 mm | 2,900 mm | 2,900 mm | 2,900 mm |
Min. Filling Height | 1,130 mm | 1,200 mm | 1,200 mm | 1,200 mm |
Max. Filling Height | 1,510 mm | 1,960 mm | 1,960 mm | 1,960 mm |
Weight – Empty | 496 kg | 680 kg | 680 kg | 680 kg |
Fully ISOBUS Controlled | ||||
4 x Load Cells | 2 t | 5 t | 5 t | 5 t |
Spinner Drive | PTO w/Clutch | PTO w/Clutch | Hydraulic | Hydraulic |
Hopper Sieves | ||||
Slow Rotating Agitator | ||||
Fine Application Kit | ||||
LED Road Lighting | ||||
Spreading Computer | See Options | See Options | See Options | See Options |
Hopper Shutter Control | Electric Actuators | Electric Actuators | Electric Actuators | Electric Actuators |
Spreading Width Adjustment | Electric Actuators | Manual Lever | Electric Actuators | Electric Actuators |
GEOSPREAD Section Control Section Widths | 1 m | 4 m | 1 m | 1 m |
GEOSPREAD Section Control Max. Sections | Unlimited | 16 | Unlimited | Unlimited |
Name | DSM-W1300 Geospread | DSX-W1875 ISOBUS MkII | DSX-W1875 Geospread MkII | DSXL-W1875 Geospread Hi-Speed |
---|---|---|---|---|
Hopper Emptying Kit | ||||
Lift Vanes | ||||
Foldable Side Step | ||||
Mudguards | ||||
Central Hydraulic Drive – 100cc | Option | |||
Central Hydraulic Drive – 130cc |