Excavator KX080-3S
- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 8-tonne class KX080-3 world class excavator is designed for efficiency and built for extra performance and productivity. With a strong breakout force and exceptional power, the Kubota KX080-3 compact excavator will allow you to work in comfort to get those tough jobs done.
Engine
Powered by a 66.6HP Kubota direct injection engine which is Tier IV compliant for reliability and to maximise digging and lifting performance. The engine has 3 opening bonnets to provide easy access for important daily check and to key components for servicing. The two-piece hose design for the dozer simplifies hose replacement and reduces downtime. Standard refuelling pump and hose to refuel. With a simple push of a button, tank fills with auto stop feature eliminating spillage.
Name | KX080-3S |
---|---|
Engine Type | Interim Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Engine Model | Kubota V3307DI-T |
Engine Net | 63.9 HP |
Engine Gross | 66.9 HP |
Displacement | 3,331 cc |
Rated Speed | 2,000 rpm |
Name | KX080-3S |
---|---|
Max. Traction Force | 6,630 kgf |
Tumbler Distance | 2,300 mm |
Crawler Length | 2,900 mm |
Shoe Width | 450 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.367 kgf |
Name | KX080-3S |
---|---|
Hydraulic Pump Capacity | 72.0 variable x2 / 66.6 Gear x 1 l/min |
Aux Hydraulic Flow - AUX1 | 100 l/min |
Aux Hydraulic Flow - AUX2 | 66.6 l/min |
Max. Breakout Force - Bucket | 6,650 kgf |
Max. Breakout Force - Arm | 3,880 kgf |
Name | KX080-3S |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 9.5 rpm |
Boom Swing Angle Left | 70 degree |
Boom Swing Angle Right | 60 degree |
Name | KX080-3S |
---|---|
Low | 2.7 km/h |
High | 4.9 km/h |
Name | KX080-3S |
---|---|
Length | 6,450 mm |
Width | 2,200 mm |
Height - Cab | 2,540 mm |
Min. Ground Clearance | 390 mm |
Operating Weight - Rubber Inc. Operators Weight of 75kg | 8,280 kg |
Name | KX080-3S |
---|---|
Max. Blade Width | 2,200 mm |
Blade Height | 500 mm |
Max. Lift Above Ground | 500 mm |
Max. Drop Below Ground | 500 mm |
Name | KX080-3S |
---|---|
Fuel Reservoir | 115 l |
Hydraulic Oil Reservoir | 75 l |
Hydraulic Oil System | 135 l |
Engine Oil | 10.7 l |
Name | KX080-3S |
---|---|
Operator Station | Cab |
Anti-Drop Valve - Boom |
Name | KX080-3S |
---|---|
Max. Digging Height | 7,300 mm |
Max. Dumping Height | 5,250 mm |
Max. Digging Depth | 4,600 mm |
Max. Vertical Digging Depth | 3,850 mm |
Max. Digging Radius At Ground | 7,170 mm |
Max. Digging Radius | 7,330 mm |
Min. Turning Radius - w/o Swing | 2,490 mm |
Min. Turning Radius - Swing | 2,000 mm |
Min. Tail Turning Radius | 1,460 mm |