FC2-221
/ FC3-221E
/ FC3-261
FC Series Out-front Mowers


Model Comparison
- 22 hp
- 22 hp
- 26 hp
Product Features


1
2
3
4
5
Powerful, efficient Kubota diesel engines with E‑TVCS
FC Series mowers are powered by reliable Kubota 3‑cylinder liquid‑cooled diesel engines featuring E‑TVCS (Three‑Vortex Combustion System) technology, which improves combustion efficiency for lower fuel use, reduced noise, stronger power delivery and smooth engine start‑up. The result is a dependable engine platform built to support long hours of cut‑and‑collect work.
Specifications
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Engine Type | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 |
| Engine Model | Kubota D902 | Kubota D902 | Kubota D1105 |
| Engine Gross | 22 hp | 22 hp | 26 hp |
| Displacement | 898 cc | 898 cc | 1,123 cc |
| Fuel Tank Capacity | 16 l | 30 l | 30 l |
| Rated Speed | 3,200 rpm | 3,200 rpm | 3,000 rpm |
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Transmission | HST | HST | HST |
| Drive Method | 4WD | 2WD | 4WD |
| Brakes | Hydrostatic service brake; drum parking brake | Hydrostatic service brake; disc parking brake | Hydrostatic service brake; disc parking brake |
| PTO | Hydraulic drive to mower deck | Shaft drive to mower deck | Shaft drive to mower deck |
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Front | 18x8.5-8 | 20x10-8 | 23x10.5-12 |
| Rear | 15x6-6 | 15x6-6 | 16x7.5-8 |
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Max. Forward Speed | 10.9 km/h | 11 km/h | 13.7 km/h |
| Max. Reverse Speed | 5 km/h | 6 km/h | 10 km/h |
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Bag Type | Hopper with direct channeling chute | N/A | N/A |
| Bag Capacity | 480 l | N/A | N/A |
| Chute - Diameter | 258 x 196 (rectangle) mm | N/A | N/A |
| Dump Height | 1,650 mm | N/A | N/A |
| Name | FC2-221 | FC3-221E | FC3-261 |
|---|---|---|---|
| Length | 2,225 mm | 2,295 mm | 2,235 mm |
| Width | 1,000 mm | 1,105 mm | 1,125 mm |
| Height | 2,000 mm | 2,010 mm | 2,050 mm |
| Wheelbase | 1,100 mm | 1,260 mm | 1,260 mm |
| Ground Clearance | 95 mm | 120 mm | 125 mm |
| Tread Front | 770 mm | 850 mm | 850 mm |
| Tread Rear | 765 mm | 900 mm | 900 mm |
| Turning Radius | 595 mm | 685 mm | 600 mm |
| Weight | 657 kg | 823 kg | 1,000 kg |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area







