

LM311
LM311 Riding Greens Mower
Product Features


1
2
3
4
Unrivalled Quality of Cut
World‑renowned Baroness cylinders and precision bedknives deliver a consistently immaculate finish. With B‑ACT cutting aggression adjustment, operators can fine‑tune performance to suit changing turf conditions without compromising cut quality.
Specifications
| Name | LM311 |
|---|---|
| Engine Model | Kubota D722-E4B |
| Fuel type | Diesel |
| Displacement | 719 cc |
| Power | 12.4 (16.6 hp) kW (NaN hp) |
| Fuel Tank Capacity | 20 L |
| Name | LM311 |
|---|---|
| Transmission | Hydrostatic |
| Drive Method | Selectable 2WD or 3WD |
| Name | LM311 |
|---|---|
| Front (Smooth) | 19 x 10.50-8 4P |
| Rear (Smooth) | 19 x 10.50-8 4P |
| Name | LM311 |
|---|---|
| Forward | 0 – 15 km/h |
| Reverse | 0 – 6 km/h |
| Name | LM311 |
|---|---|
| Length | 2,500 mm |
| Width | 1,910 mm |
| Height (including ROPS) | 1,950 mm |
| Turning radius | 1,610 mm |
| Weight (without fuel) | 776 kg |
| Name | LM311 |
|---|---|
| Cutting reels | 3 |
| Number of blades | 11 |
| Cutting reel diameter | 128 mm |
| Mowing width | 1,570 mm |
| Mowing height | 1.5 - 18.0 mm |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area
