

LM331
LM331 Surround & Trim Mower
Product Features


1
2
3
Swing and down-pressure mechanisms
The mower unit is equipped with a three‑direction swing mechanism that allows it to follow severe undulations accurately while preventing the cutting units from sliding sideways during turns, enabling confident mowing and reducing the risk of scalping. Its down‑pressure mechanism further stabilizes the mower by minimizing bounce, helping the unit maintain consistent contact with the turf and follow the contour cleanly for a smooth, high‑quality finish.
| Name | LM331 |
|---|---|
| Engine Model | Kubota D902-E4B |
| Total Displacement | 898 cc |
| Fuel Type | Diesel |
| Power | 13.3 kW (17.8 hp) |
| Fuel Tank Capacity | 25 L |
| Name | LM331 |
|---|---|
| Transmission | Hydrostatic |
| Drive Method | Selectable 2WD or 3WD |
| Brakes | Dynamic Braking |
| Name | LM331 |
|---|---|
| Front | 20 x 12 - 10 |
| Rear | 20 x 8 -10 |
| Name | LM331 |
|---|---|
| Forward - 2WD | 0 – 14 km/h |
| Forward - 3WD | 0 – 8.7 km/h |
| Reverse - 2WD | 0 – 10 km/h |
| Reverse - 3WD | 0 – 6.2 km/h |
| Name | LM331 |
|---|---|
| Length | 254 cm |
| Width | 212 cm |
| Height | 196 cm |
| Weight | 875 kg |
| Name | LM331 |
|---|---|
| Number of Reels | 3 |
| Blade Number | 7, 9 |
| Cutting Unit Width | 26" |
| Cutting Height | 10 – 46 mm |
| Total Cutting Width | 1830 (72") mm |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area
