

M7-154 STD Deluxe
/ M7-154 Premium PS
/ M7-154 Premium KVT
/ M7-174 STD Deluxe
/ M7-174 Premium PS
/ M7-174 Premium KVT
M7-4 Series Tractor
Product Features
The M7-4 is powered by a next-generation 6.1 litre, four-cylinder diesel engine, incorporating Kubota’s clean-air technology. 30 speed semi-powershift lets you find the right gear for every task. Some jobs can’t be done properly at typical working speeds and that’s why the M7-4 gives you additional 24 forward and 12 reverse creep speeds to let you do those jobs at extremely slow working speeds. The M7-4 standard model is ready to go to work with a 110l/min closed centre load sensing pump (CCLS) and three mechanically controlled auxiliary valves as standard equipment and the option of adding a fourth auxiliary control valve.


1
2
3
4
5
Engine
The M7-4 is powered by Kubota's proven V6108 diesel engine, engineered to deliver outstanding performance, fuel efficiency, and reliability in the field. With a rated engine speed of 2,100 rpm and maximum output at 1,900 rpm, it is optimised for the engine speed range most commonly used in PTO and towing applications, ensuring strong, consistent performance while minimising fuel use. Combined with advanced DPF and SCR emissions technologies, the engine meets stringent Tier 4 Final standards, delivering cleaner operation, lower running costs, and the dependable power needed to tackle demanding agricultural tasks with confidence.
Specifications
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Model | Kubota V6108 | Kubota V6108 | Kubota V6108 | Kubota V6108 | Kubota V6108 | Kubota V6108 |
| Engine Gross | 128 hp | 148 hp | 148 hp | 168 hp | 168 hp | 168 hp |
| Boost Power | 20 hp | 20 hp | 20 hp | 5 hp | 5 hp | 5 hp |
| PTO | 100 hp | 120 hp | 120 hp | 140 hp | 140 hp | 140 hp |
| Displacement | 6,124 cc | 6,124 cc | 6,124 cc | 6,124 cc | 6,124 cc | 6,124 cc |
| Fuel Tank Capacity | 330 l | 330 l | 330 l | 330 l | 330 l | 330 l |
| Rated Speed | 2,100 rpm | 2,100 rpm | 2,100 rpm | 2,100 rpm | 2,100 rpm | 2,100 rpm |
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Transmission | Semi-Powershift | Semi-Powershift | CVT | Semi-Powershift | Semi-Powershift | CVT |
| Main gear shift | 6-speed Powershift | 6-speed Powershift | CVT | 6-speed Powershift | 6-speed Powershift | CVT |
| Range gear shift | 5-speed Synchronized | 5-speed Synchronized | CVT | 5-speed Synchronized | 5-speed Synchronized | CVT |
| No. of speeds | F30/R15 Livestock Special / F54/R26 incl Creep Deluxe | needs to read F30/R15 Livestock Special / F54/R26 incl Creep Deluxe | CVT | F30/F15 (F54/R27 with optional creep) | F30/F15 (F54/R27 with optional creep) | CVT |
| Max. traveling speed (Livestock model) | 40 km/h | N/A | N/A | N/A | N/A | N/A |
| Shuttle shift | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle | Electro-hydraulic shuttle |
| Main clutch | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc | Hydraulic multi-plate wet disc |
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Hydraulic Pump Output | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min |
| 3-Point Hitch | Category III | Category III | Category III | Category III | Category III | Category III |
| Lifting capacity at lift end | 9,400 kg | 9,400 kg | 9,400 kg | 9,400 kg | 9,400 kg | 9,400 kg |
| Lifting capacity at 24in behind (OECD) | 5,350 kg | 5,350 kg | 5,350 kg | 5,350 kg | 5,350 kg | 5,350 kg |
| No. of rear remote valves | Max. 4 valves | Max. 5 valves | 4, maximum 5 | 3, maximum 4 | 4, maximum 5 | 4, maximum 5 |
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Rear PTO speeds | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E |
| Rear PTO speeds | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E |
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Length | 4,770 mm | 4,770 mm | 4,770 mm | 4,770 mm | 4,770 mm | 4,770 mm |
| Width with flange axle | 2,500 mm | 2,500 mm | 2,500 mm | 2,500 mm | 2,500 mm | 2,500 mm |
| Width with optional plug on bar axle | 2,825 mm | 2,825 mm | 2,825 mm | 2,825 mm | 2,825 mm | 2,825 mm |
| Height | 3,091 mm | 3,091 mm | 3,091 mm | 3,091 mm | 3,091 mm | 3,091 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm |
| Turning Radius | 6.35 m | 6.35 m | 6.35 m | 6.35 m | 6.35 m | 6.35 m |
| Tractor Weight | 6,980 kg | 6,980 kg | 6,980 kg | 6,980 kg | 6,980 kg | 6,980 kg |
| Name | M7-154 STD Deluxe | M7-154 Premium PS | M7-154 Premium KVT | M7-174 STD Deluxe | M7-174 Premium PS | M7-174 Premium KVT |
|---|---|---|---|---|---|---|
| Front | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area


