SE3155
/ SE3185
/ SE3200
/ SE3230
/ SE3250
Mulcher SE3000 Series
- 1.55 m
- 1.85 m
- 2 m
- 2.3 m
- 2.5 m
Product Features
The SE3000 Series, for tractors up to 80 PTO hp, is modern and versatile, with the latest generation rotor equipped with hammer blades for adaptation to most conditions. The 160 mm diameter rear roller is standard, and the top rotor speed (2243 rpm) in combination with the double counter knife and double skin guarantee excellent shredding with minimal power requirement.
1
2
3
4
5
6
Low Maintenance
Thanks to its solid construction, double skin as standard, and nylon plate in the sliding guide rail, the SE3000 Series promises a long lifetime with minimal maintenance.
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
Working Width | 1.55 m | 1.85 m | 2 m | 2.3 m | 2.5 m |
Transport Width | 1.77 m | 2.07 m | 2.22 m | 2.52 m | 2.74 m |
Weight | 475 kg | 540 kg | 572 kg | 620 kg | 655 kg |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
Blade Type | Hammer | Hammer | Hammer | Hammer | Hammer |
No. of Hammers | 20 | 24 | 28 | 30 | 32 |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
Mounting Position | Rear | Rear | Rear | Rear | Rear |
PTO Input Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Min. Power Required PTO | 35 hp | 35 hp | 35 hp | 35 hp | 35 hp |
Max. Power Allowed PTO | 80 hp | 80 hp | 80 hp | 80 hp | 80 hp |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
Rotor Speed | 2,243 rpm | 2,243 rpm | 2,243 rpm | 2,243 rpm | 2,243 rpm |
Blade Tip Speed | 52 m/sec | 52 m/sec | 52 m/sec | 52 m/sec | 52 m/sec |
Rotor Shaft Diameter | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Rotor Diameter | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Rotor Thickness | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Cutting Diameter | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
No. of Belts | 5 | 5 | 5 | 5 | 5 |
Belt Tensioner Adjustment | Automatic | Automatic | Automatic | Automatic | Automatic |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
Depth Control (Adjustable By Bolts) | Rear Roller & Skids | Rear Roller & Skids | Rear Roller & Skids | Rear Roller & Skids | Rear Roller & Skids |
Mechanical Offset by Pin (optional Hydraulic) | |||||
Bolted Double Skin | |||||
Offset Distance | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Rear Roller Size | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Name | SE3155 | SE3185 | SE3200 | SE3230 | SE3250 |
---|---|---|---|---|---|
2 Separate stationary counter knives |