Precision Planter PP1000V Series
- 2.97 m
- 2.97 m
Product Features
The PP1001V Series has a variable frame width of 3 m to 4.8m and a convenient and safe transport width of just under 3 m. The sturdy headstock is made of round tubes, which saves weight and increases stiffness. The main telescopic frame is a 160 mm square tube, in which tough plastic glide parts guarantee long-term performance. All inner rows are mounted on 8 maintenance-free plastic rollers and are adjustable in different step widths. Both models in the series are electrically driven and compatible with GEOSEED.
High Speed Sowing
The HD-II sowing row on the PP1450V-HD is a heavy-duty unit with a traditional vacuum system to suck seeds to the seed disc. The air stream is then interrupted to allow the seed to fall to the furrow via gravity, allowing sowing at up to 9 km/h. The SX sowing row on the PP1450V-SX has a pressurised seeding heart blowing seeds to the disc. The seed is then released from the disc and shot down the seed tube at 70 km/h with precise seed placement at up to 18 km/h.
Name | PP1450V | PP1450V-SX |
---|---|---|
Frame Width | 3.00 – 4.80 m | 3.00 – 4.80 m |
Transport Width | 2.97 m | 2.97 m |
Name | PP1450V | PP1450V-SX |
---|---|---|
Frame Configuration | Variable Width | Variable Width |
No. of Rows | 6 | 6 |
Sowing Row | HD-II e-Drive II | SX e-Drive II |
Sowing Unit Drive | Electric | Electric |
Land Wheels / Drive Tyres | 2 x Floatation Tyres 26 x 12.00 | 2 x Floatation Tyres 26 x 12.00 |
Row Unit Press Wheels | 25mm Rubber V-press Wheel | 25mm Rubber V-press Wheel |
Row Unit Hopper Volume | 55 L | 60 L |
Sowing Depth | 5 – 95 mm | 5 – 95 mm |
Cutting Disc | 381 mm dia. | 381 mm dia. |
Sowing Row Weight | 129 kg | 129 kg |
GEOSEED Possible | ||
ISOBUS Control | ||
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option |
Optical Sensor Reading Seeds (e-Drive only) | Misses Only | Misses & Doubles |
Individual Row Shut-off Via Controlling Terminal | ||
Fan Drive | PTO | PTO |
Fertiliser Kit | Option | Option |
Working Possible w/Front Mounted Hopper ( SH1150 or SH1650C ) | ||
Micro Granular | Option | Option |
Linkage | Cat II | Cat II |
Name | PP1450V | PP1450V-SX |
---|---|---|
Hydraulic Frame Ballasting Kit | ||
Road Lighting | ||
Clean Air Set | ||
Additional 100kg Spring Load Adjustment on Row Unit | ||
Additional 125kg Hydraulic Load Adjustment on Row Unit | ||
Intermediate Press Wheel w/Stainless Steel | ||
Intermediate Press Wheel w/Soft Catching Wheel | ||
Trash Wheels Kit | ||
Safe & Speed Kit | ||
Fertiliser Filling Auger | Option | Option |
Fertiliser Sowing Coulter | Option | Option |
Scrapers for HD Sowing Unit Depth Wheels |