Precision Planter PP1001F Series
- 6 m
- 6 m
Product Features
On the PP1001F Series of folding precision planters, the frame can be equipped with 8 rows for maize, up to 16 rows for combined use in sugar beet, maize, sunflowers or soya, or narrow seeding with rapeseed. Fertiliser can also be applied in combination with a front hopper, and a microgranular applicator for many of the frames is available. Electronic drive options add even more flexibility, with HD-II and SX sowing rows as standard on the PP1601F-HD and PP1601F-SX, respectively.
High Seed Sowing
The HD-II sowing row on the PP1601F-HD is a heavy-duty unit with a traditional vacuum system to suck seeds to the seed disc. The air stream is then interrupted to allow the seed to fall to the furrow via gravity, allowing sowing at up to 9 km/h. The SX sowing row on the PP1601F-SX has a pressurised seeding heart blowing seeds to the disc. The seed is then released from the disc and shot down the seed tube at 70 km/h with precise seed placement at up to 18 km/h.
Name | PP1601F HD | PP1601F SX |
---|---|---|
Frame Width | 6 m | 6 m |
Transport Width | 2.99 m | 3 m |
Name | PP1601F HD | PP1601F SX |
---|---|---|
Frame Configuration | Parallel Hydraulic Folding | Parallel Hydraulic Folding |
No. of Rows | 8 | 8 |
Sowing Row | HD-II e-Drive II | SX e-Drive II |
Sowing Unit Drive | Electric (ISOBUS) | Electric (ISOBUS) |
Land Wheels / Drive Tyres | 2 x Floatation tyres 26 x 12.00 | 2 x Floatation tyres 26 x 12.00 |
Row Unit Press Wheels | 25mm Rubber V-press Wheel | 25mm Rubber V-press Wheel |
Row Unit Hopper Volume | 55 L | 60 L |
Sowing Depth | 5 – 95 mm | 5 – 95 mm |
Cutting Disc | 381 mm dia. | 381 mm dia. |
Sowing Row Weight | 129 kg | 130 kg |
GEOSEED Possible | ||
ISOBUS Control | ||
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option |
Optical Sensor Reading Seeds (e-Drive only) | Misses Only | Misses and Doubles |
Individual Row Shut-off Via Controlling Terminal | ||
Fan Drive | 1" 3/8, 6 spline, 800rpm PTO Drove | 1" 3/8, 6 spline, 800rpm PTO Drove |
Fertiliser Kit | Option | Option |
Working Possible w/Front Mounted Hopper ( SH1150 or SH1650C ) | ||
Micro Granular | Option | Option |
Linkage | Cat II | Cat II |
Total Weight (without Fertiliser or Micro-Granular) | 2160 | 2168 |
Name | PP1601F HD | PP1601F SX |
---|---|---|
Hydraulic Frame Ballasting Kit | ||
Road Lighting | ||
Clean Air Set | ||
Additional 100kg Spring Load Adjustment on Row Unit | ||
Additional 125kg Hydraulic Load Adjustment on Row Unit | ||
Intermediate Press Wheel w/Stainless Steel | ||
Intermediate Press Wheel w/Soft Catching Wheel | ||
Trash Wheels Kit | ||
Safe & Speed Kit | ||
Fertiliser Filling Auger | Option | Option |
Fertiliser Sowing Coulter (double disc) | Option | Option |
Scrapers for Sowing Unit Open Depth Wheels |