Precision Planter PP1001TF Series
- 6 m
- 6 m
Product Features
The PP1001TF Series has a frame width of 6 m and a convenient and safe transport width of just 3 m. The 2 models in the series come equipped with either an optional electro-hydraulic drive for fertiliser application, which allows the fertiliser rate to be adjusted even while working, or a direct fan drive via the PTO shaft.
High Seed Sowing
The HD-II sowing row on the PP1601TF-HD is a heavy-duty unit with a traditional vacuum system to suck seeds to the seed disc. The air stream is then interrupted to allow the seed to fall to the furrow via gravity, allowing sowing at up to 9 km/h. The SX sowing row on the PP1601TF-SX has a pressurised seeding heart blowing seeds to the disc. The seed is then released from the disc and shot down the seed tube at 70 km/h with precise seed placement at up to 18 km/h.
Precision Planter PP1001TF Series in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Precision Planter PP1001TF Series.
Name | PP1601TF | PP1601TF-SX |
---|---|---|
Frame Width | 6 m | 6 m |
Transport Width | 2.99 m | 2.99 m |
Name | PP1601TF | PP1601TF-SX |
---|---|---|
Frame Configuration | Trailing | Trailing |
No. of Rows | 8 | 8 |
Sowing Row | HD-II e-Drive II | SX e-Drive II |
Sowing Unit Drive | Electric | Electric |
Land Wheels / Drive Tyres | 4 x 12.5/80-18 (Radials) | 4 x 12.5/80-18 (Radials) |
Row Unit Press Wheels | 25mm Rubber V-press Wheel | 25mm Rubber V-press Wheel |
Row Unit Hopper Volume | 55 L | 60 L |
Sowing Depth | 5 – 95 mm | 5 – 95 mm |
Cutting Disc | 381 mm dia. | 381 mm dia. |
Sowing Row Weight | 130 kg | 130 kg |
GEOSEED Possible | ||
ISOBUS Control | ||
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option |
Optical Sensor Reading Seeds (e-Drive only) | Misses Only | Misses & Doubles |
Individual Row Shut-off Via Controlling Terminal | ||
Fan Drive | PTO | PTO |
Fertiliser Kit | ||
Micro Granular | Option | Option |
Linkage | Cat III Crosshaft | Cat III Crosshaft |
Name | PP1601TF | PP1601TF-SX |
---|---|---|
Fertiliser Hopper Load Cells - Weighing System (stand alone system) | Option | Option |
Road Lighting | ||
Clean Air Set | ||
Additional 100kg Spring Load Adjustment on Row Unit | ||
Additional 125kg Hydraulic Load Adjustment on Row Unit | ||
Intermediate Press Wheel w/Stainless Steel | ||
Intermediate Press Wheel w/Soft Catching Wheel | ||
Trash Wheels Kit | ||
Safe & Speed Kit | ||
Floatation Ground Tyres | ||
Fertiliser Filling Auger | ||
Fertiliser Sowing Coulter | ||
Scrapers for HD Sowing Unit Depth Wheels |