RS7005V-6
/ RS7005V-7
/ RS7005V-8
Reversible Plough RS7005V Series
- 6
- 7
- 8
Product Features
The Kubota RS7005V Series is built for tougher and stony conditions and is easily adaptable to different soils and tractors. With an interbody clearance of 1000 mm, clever design, and lighter weight than competitors thanks to tougher hardened steel, the RS7005V will plough on regardless of weather or crop conditions.
1
2
3
4
5
6
7
8
Aero Profile Leg
The RS7005V uses a new aero-profile leg for better soil flow. Paired with optional centrally adjustable skimmers, this plough leg design means better performance in the field.
Name | RS7005V-6 | RS7005V-7 | RS7005V-8 |
---|---|---|---|
No. of Furrows | 6 | 7 | 8 |
Possible to Add Extra Body | |||
Interbody Clearance | 850 mm | 850 mm | 850 mm |
Headstock Model | 200 | 200 | 200 |
Body No. | 28 (steel) or 34 (plastic) | 28 (steel) or 34 (plastic) | 28 (steel) or 34 (plastic) |
Max. Working Depth (Body 28 / Body 34) | 280 / 350 mm | 280 / 350 mm | 280 / 350 mm |
Max. Tire Width in Furrow w/ Body 28 or 24 | 710 mm | 710 mm | 710 mm |
Rear Depth Wheel w/Scraper | 200 x 14.5 mm | 200 x 14.5 mm | 200 x 14.5 mm |
Underbeam Clearance | 700 mm | 700 mm | 700 mm |
Working Width | 12–20 (Fully Variable) inches | 12–20 (Fully Variable) inches | 12–20 (Fully Variable) inches |
Width Adjustment | Hydraulic | Hydraulic | Hydraulic |
Front Furrow Adjustment | Hydraulic | Hydraulic | Hydraulic |
Max. Power Allowed PTO | 200 hp | 200 hp | 200 hp |
Weight | 1,390 kg | 1,390 kg | 1,390 kg |
Lift Requirements | 3,900 kg | 3,900 kg | 3,900 kg |
Name | RS7005V-6 | RS7005V-7 | RS7005V-8 |
---|---|---|---|
Beam Protection | Non-Stop Leaf Spring (Auto-Reset) | Non-Stop Leaf Spring (Auto-Reset) | Non-Stop Leaf Spring (Auto-Reset) |
XHD Spring Pack | |||
Knock-on Points | Option | Option | Option |
Trashboards | Option | Option | Option |
18" Notched Disc Coulter on Rear Body (all bodies as option) |