RCR1242
/ RCR1248
/ RCR1260
/ RCR1272
Rotary Cutter RCR12 Series
- 107 cm
- 122 cm
- 152 cm
- 183 cm
Product Features
The RCR12 Series Rotary Cutters from Land Pride have a floating three point hitch and tail wheel as standard for exceptional cut quality on undulating ground. The hitch and tailwheel combination also reduce weight on the tractor and makes the machine very simple to operate. A dishpan is standard on all models which protects the gearbox and blade bar. Quickhitch compatibility further increases ease of use and a three year gearbox warranty provides excellent peace of mind for this main driveline component.
1
2
3
4
5
6
QUICK-HITCH COMPATIBLE
Our Quick-Hitch System allows you to quickly connect and disconnect from the implement. This is a real time saver when working on multiple projects.
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Min. Horsepower | 18 hp | 20 hp | 20 hp | 25 hp |
Max. Horsepower | 40 hp | 60 hp | 60 hp | 60 hp |
Safety Guards, Front & Rear | Rubber | Rubber | Rubber | Rubber |
Gearbox Rating | 60 hp | 60 hp | 60 hp | 60 hp |
PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Cat. I | ||||
Quick Hitch Ready |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Working Width | 107 cm | 122 cm | 152 cm | 183 cm |
Overall Width | 115 cm | 136 cm | 163 cm | 194 cm |
Overall Length | 211 cm | 227 cm | 263 cm | 291 cm |
Min. Cutting Height | 32 mm | 32 mm | 32 mm | 32 mm |
Max. Cutting Height | 254 mm | 254 mm | 254 mm | 254 mm |
Cutting Capacity - Diameter | 25 mm | 25 mm | 25 mm | 25 mm |
Deck Thickness | 2.7 mm | 2.7 mm | 2.7 mm | 2.7 mm |
Deck Height | 185 mm | 185 mm | 185 mm | 185 mm |
Weight | 174 kg | 181 kg | 217 kg | 256 kg |
Skid Thickness | 2.7 mm | 2.7 mm | 6.4 mm | 6.4 mm |
Dishpan |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Blade Length | 75 mm | 75 mm | 75 mm | 75 mm |
Blade Width | 13 mm | 13 mm | 13 mm | 13 mm |
Blade Tip Speed | 58 mps | 67.4 mps | 84 mps | 76.4 mps |