SD2301MP
/ SD2351MP
/ SD2401MP
Seed Drill SD2001MP Series
- 3 m
- 3.5 m
- 4 m
Product Features
1
2
3
4
5
Unique Hopper
The unique patented design of the hopper provides great visibility from the cab, and the heavy modules in the drill / harrow combination sit directly behind the tractor, which means less required lift capacity and greater manoeuvrability. Calibration can be easily done at the metering device, which is mounted to the left side of the machine, and there’s also a convenient low-seed sensor.
Name | SD2301MP | SD2351MP | SD2401MP |
---|---|---|---|
Working Width | 3 m | 3.5 m | 4 m |
Hopper Capacity | 1,100 L | 1,100 L | 1,100 L |
Folding Hopper Cover w/Gas Struts | |||
Fan Drive | Hydraulic (Max. 28L/min) | Hydraulic (Max. 28L/min) | Hydraulic (Max. 28L/min) |
Metering Device | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) |
Sowing Range | 1 – 400 kgs/ha | 1 – 400 kgs/ha | 1 – 400 kgs/ha |
Micro Metering Possible | |||
Calibration Done at Metering Device | |||
Fully ISOBUS Controlled | |||
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option | Option |
Sowing Rows | CX-II Inc. Press Wheels | CX-II Inc. Press Wheels | CX-II Inc. Press Wheels |
No. of Rows | 24 | 28 | 32 |
Row Spacing | 125 mm | 125 mm | 125 mm |
Hydraulic Coulter Pressure Adjustment from Tractor Cab | |||
Hydraulic Coulter Bar Lifting from Tractor Cab | |||
Centralised Sowing Depth Adjusted by Hydraulic Cylinder | |||
Coulter Bar Removal in Under 5 Minutes via Euro Hooks | |||
Low Seed Hopper Sensor | |||
Hopper Sieve | |||
Tool Box | |||
Speed Input Signal by on Board RADAR |
Name | SD2301MP | SD2351MP | SD2401MP |
---|---|---|---|
LED Rear Working Lights | |||
LED Internal Hopper Lights | |||
Rear Camera | |||
5 Different Seeding Rotors (complete set) |
Name | SD2301MP | SD2351MP | SD2401MP |
---|---|---|---|
PH2001 Series | PH2301-SD | PH2351-SD | PH2401-SD |
Max. hp Rated (PTO) | 180 hp | 180 hp | 180 hp |
Quick Fit Carbide Tines (Hard Faced) | |||
Levelling Board | |||
575mm Packer Roller | |||
PTO Shaft with Auto Clutch 1-3/8" Z6 for 1000rpm |