Tine Cultivator CU3001 Series
- 3 m
- 3.5 m
- 3 m
- 3.5 m
- 4 m
- 4.5 m
- 5 m
Product Features
The Kubota CU3001 Series Tine Cultivators have a maximum working depth of 300 mm (CU3301) or 350 mm (CU3351), respectively. High 750 mm inter-row clearance and even bigger 870 mm underbeam clearance ensure blockage-free operation in any conditions for maize, sunflower, wheat, oil seed, rape, stubble or big intermediate crops. The CU3001 also comes with a wide choice of shares, rear rollers and levelling gear.
Strong Frame
The CU3001 Series frame is a result of a long study made by FEM (Finite Element Method) calculation to optimise the steel over the working width and find a strong structure suitable for tractors up to 350 hp. The CU3001 range has been designed to combine with even the heaviest rollers. All the most aggressive work scenarios (deep turn work, headland turns, transport) have been tested to ensure the cultivator frames are strong and reliable, as you’d expect from Kubota.
Name | CU3301 | CU3351 |
---|---|---|
Working Width | 3 m | 3.5 m |
Transport Width | 3 m | 3.5 m |
Weight w/Cage Roller | 1,930 kg | 2,170 kg |
Weight w/ActiPack Roller | 2,080 kg | 2,500 kg |
Name | CU3301 | CU3351 |
---|---|---|
Rigid or Folding Frame | Rigid mm | Rigid mm |
No. of Tines | 10 | 12 |
Max. Working Depth | 300 mm | 300 mm |
Distance Between Rows | 750 mm | 750 mm |
Rows of Tines | 3 | 3 |
Tine Arm | TriFlex 700 w/Auto-Reset | TriFlex 700 w/Auto-Reset |
Tine Holder Fixing to Toolbar | Bolted w/Caster Clamp | Bolted w/Caster Clamp |
Tine Protection | Non-Stop Leaf Spring (Auto Reset) | Non-Stop Leaf Spring (Auto Reset) |
Tine Arm Size (Heat Treated for Strength) | 70 x 40 mm | 70 x 40 mm |
Tine Auto-Reset Breakout Force | 700 kg | 700 kg |
Tine Point (Front Tungsten Plates) | 70mm Tiger 2 Point | 70mm Tiger 2 Point |
Underbeam Clearance | 870 mm | 870 mm |
Average Tine Spacing | 285 mm | 285 mm |
Frame Box Section Size | 100 x 100 x 8 mm | 100 x 100 x 8 mm |
Central Frame Size | N/A mm | N/A mm |
Linkage | Cat II & Cat III | Cat II & Cat III |
Depth Control (Cage Roller) | 550 mm dia. | 550 mm dia. |
Depth Control (ActiPack Roller) | 560 mm dia. | 560 mm dia. |
Seed Box Fitment Possible |
Name | CU3301 | CU3351 |
---|---|---|
65mm Bolt-on Reversible Point | ||
Straight Tine Deflectors |