Track Loader SVL75-3
Product Features
One-Piece Pressurised Cabin
The SVL75-3 now features a fully sealed one-piece pressurised cabin, preventing any dirt, dust, water or any debris ingression, allowing a clean environment for the operator. The luxurious cab delivers operator comfort with a wide entrance, ergonomically designed controls and front sliding window to easily enter and exit the cabin. There are also 6 vents consistently placed throughout the cabin improving A/C or heating flow, ensuring optimal working conditions all year round. Further to this, the A/C filter is positioned at the top of the cab which filters clean air through the cabin.
Track Loader SVL75-3 in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Track Loader SVL75-3.
Name | SVL75-3 |
---|---|
Engine Type | Tier 4 Stage 5 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Engine Model | Kubota V3307-TE5A-CTL-Q |
Engine Net | 73.2 HP |
Engine Gross | 74.3 HP |
Displacement | 3,331 cc |
Rated speed | 2,400 rpm |
Name | SVL75-3 |
---|---|
Track Width - Standard | 320 mm |
Track Width - Wide | 400 mm |
Ground Pressure Cab - Standard Track | 5.9 psi |
Ground Pressure Cab - Wide Track | 4.8 psi |
Track Roller (Per Side) | 4 |
Track Ground Contact Length | 1,436 mm |
Traction Force | 4,390 kg |
Min. Ground Clearance | 296 mm |
Name | SVL75-3 |
---|---|
Aux Hydraulic Flow - Standard | 72.7 l/min |
Aux Hydraulic Flow - High | 112.8 l/min |
Loader Hydraulic Pressure (Per cm2) | 224 kgf |
Name | SVL75-3 |
---|---|
ROC - 35% Tipping Load | 1,129 kg |
Tipping Load | 3,226 kg |
Breakout Force - Bucket | 2,808 kg |
Breakout Force - Lift Arm | 2,142 kg |
Lifting Capacity | 2,214 kg |
Lift Arm Path | Vertical |
Name | SVL75-3 |
---|---|
Low | 9 km/h |
High | 13.7 km/h |
Name | SVL75-3 |
---|---|
Length | 2,844 mm |
Width - Standard Track | 1,675 mm |
Width - Wide Track | 1,755 mm |
Height | 2,078 mm |
Operating Weight - Cab | 4,273 kg |
Name | SVL75-3 |
---|---|
Fuel Reservoir | 94.6 l |
Hydraulic System | 46 l |
Hydraulic Tank | 16.1 l |
Name | SVL75-3 |
---|---|
Cab | |
Open Cab | |
Front Sliding Window |