Track Loader SVL97-2
Product Features
Engine
Powerful Kubota 96.4HP CRS (common rail system) diesel engine. CRS electronically controls the fuel injection timing and amount for high torque at a low RPM, improving work efficiency.
DPF (diesel particulate filter) automatically burns the particulate matter built up in the filter.
Automatic burning can be postponed when the track loader is operating in fire prone areas or hazardous environments.
Updates include a DEF harness bracket design change to reduce friction and vibration, while the harness is now mounted in a different position
The DEF tank has been modified with a capacity of 12L, and now comes standard with a lockable DEF tank cover for the Ad Blue tank.
Track Loader SVL97-2 in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Track Loader SVL97-2.
Name | SVL97-2 |
---|---|
Engine Type | Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Engine Model | Kubota V3800-TIEF4 |
Engine Net | 87 HP |
Engine Gross | 96.4 HP |
Displacement | 3,769 cc |
Rated Speed | 2,400 rpm |
Name | SVL97-2 |
---|---|
Track Width - Standard | 450 mm |
Ground Pressure Cab - Standard Track | 4.5 psi |
Track Roller (Per Side) | 5 |
Track Ground Contact Length | 1,667 mm |
Traction Force | 5,524 kg |
Min. Ground Clearance | 293 mm |
Name | SVL97-2 |
---|---|
Aux Hydraulic Flow - High | 152 l/min |
Loader Hydraulic Pressure (Per cm2) | 249.8 kgf |
Name | SVL97-2 |
---|---|
ROC - 35% Tipping Load | 1,451 kg |
Tipping Load | 4,147 kg |
Breakout Force - Bucket | 3,458 kg |
Breakout Force - Lift Arm | 2,509 kg |
Lift Arm Path | Vertical |
Name | SVL97-2 |
---|---|
Low | 8 km/h |
High | 11.7 km/h |
Name | SVL97-2 |
---|---|
Length | 3,137 mm |
Width - Standard Track | 1,962 mm |
Height | 2,116 mm |
Operating Weight - Cab | 5,240 kg |
Name | SVL97-2 |
---|---|
Fuel Reservoir | 109 l |
Hydraulic System | 68 l |
Hydraulic Tank | 38.1 l |
Name | SVL97-2 |
---|---|
Cab | |
Open Cab | |
Front Sliding Window |