Standard L Series tractors
- 30.4 hp
- 30.4 hp
- 35.9 hp
- 35.9 hp
- 43.8 hp
- 43.8 hp
Product Features
Engine
Indirect injection, 3 or 4-cylinder E-TVCS Kubota diesel engines generate enough horsepower to tackle the toughest jobs. Built to last, these workhorses delivers dynamic output and high torque, while significantly reducing vibration and noise with a built-in balancer.
Standard L Series tractors in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Standard L Series tractors.
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Cylinders | 3 | 3 | 3 | 3 | 3 | 4 |
Engine Model | Kubota D1503 | Kubota D1503 | Kubota D1803 | Kubota D1803 | Kubota V2203 | Kubota V2203 |
Engine Gross | 30.4 hp | 30.4 hp | 35.9 hp | 35.9 hp | 43.8 hp | 43.8 hp |
PTO | 26.7 hp | 25.2 hp | 31.5 hp | 30 hp | 38.3 hp | 36.8 hp |
Displacement | 1,499 cc | 1,499 cc | 1,826 cc | 1,826 cc | 2,197 cc | 2,197 cc |
Fuel Tank Capacity | 38 l | 38 l | 38 l | 38 l | 48 l | 48 l |
Rated Speed | 2,800 rpm | 2,800 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Transmission | Mechanical | Hydrostatic | Mechanical | Hydrostatic | Synchronized | Hydrostatic |
Ranges | 2 Range | 3 Range | 2 Range | 3 Range | 2 Range | 3 Range |
Gears | 8F | 8F | 8F | 8F | 8F | 8F |
Drive Method | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
PTO 540 | 2,430 rpm | 2,430 rpm | 2,425 rpm | 2,425 rpm | 2,640 rpm | 2,475 rpm |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Hydraulic Pump Output | 24.7 l/min | 24.7 l/min | 23.9 l/min | 23.9 l/min | 29.4 l/min | 29.4 l/min |
3-Point Hitch | Category I | Category I | Category I | Category I | Category I | Category I |
Rear Linkage Lift Capacity | 906 kg | 906 kg | 906 kg | 906 kg | 1,300 kg | 1,300 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
AG | ||||||
Industrial | ||||||
Turf |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Minimum Low Speed | 1.8 km/h | 6.3 km/h | 1.7 km/h | 6.3 km/h | 2.2 km/h | 5.9 km/h |
Maximum High Speed | 22 km/h | 23.6 km/h | 21.2 km/h | 22.7 km/h | 24 km/h | 25.4 km/h |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Length | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,995 mm | 2,995 mm |
Width | 1,400 mm | 1,400 mm | 1,400 mm | 1,400 mm | 1,585 mm | 1,585 mm |
Height | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm |
Wheelbase | 1,610 mm | 1,610 mm | 1,610 mm | 1,610 mm | 1,845 mm | 1,845 mm |
Ground Clearance | 340 mm | 340 mm | 340 mm | 340 mm | 385 mm | 385 mm |
Turning Radius | 2.5 m | 2.5 m | 2.5 m | 2.5 m | 2.6 m | 2.6 m |
Tractor Weight | 1,180 kg | 1,190 kg | 1,205 kg | 1,210 kg | 1,430 kg | 1,450 kg |